Stokta Yok
Gelince Haber VerSuda Probiotic Fem Biotic 30 Kapsül İçeriği |
Bileşenler | 1 Kapsül İçeriği | *BRD |
Probiyotikler / Prebiotics | 200mg | ** |
İnülin / Inulin | 150mg | ** |
Fruktooligosakkarit / Frucotooligosaccharides (FOS) | 50mg | ** |
Laktobasiller / Lacto Cultures | 7 milyar kob /7 billion CFU | ** |
Lactobacillus acidophilus (LA1) | 1 milyar kob / 1 billion CFU | ** |
Lactobacillus plantarum (14D) | 1 milyar kob / 1 billion CFU | ** |
Lactobacillus casei (BGP93) | 1 milyar kob / 1 billion CFU | ** |
Bileşenler | 1 Kapsül İçeriği | *BRD |
Lactobacillus paracasei (107/37) | 1 milyar kob / 1 billion CFU | ** |
Lactobacillus bulgaricus (LB2) | 1 milyar kob / 1 billion CFU | ** |
Lactobacillus rhamnosus (LR2) | 1 milyar kob / 1 billion CFU | ** |
Lactobacillus reuteri (LR92) | 1 milyar kob / 1 billion CFU | ** |
Bifidobakterileri / Bifido Cultures | 3 milyar kob / 3 billion CFU | ** |
Bifidobacterium animalis subsp. Lactis (Bi1) | 1 milyar kob / 1 billion CFU | ** |
Bifidobacterium breve (Bbr8) | 1 milyar kob / 1 billion CFU | ** |
Bifidobacterium longum subsp. infantis (SP54) | 1 milyar kob / 1 billion CFU | ** |
Suda Probiotic Fem Biotic 30 Kapsül İçeriği |
Bileşenler | 1 Kapsül İçeriği | *BRD |
Probiyotikler / Prebiotics | 200mg | ** |
İnülin / Inulin | 150mg | ** |
Fruktooligosakkarit / Frucotooligosaccharides (FOS) | 50mg | ** |
Laktobasiller / Lacto Cultures | 7 milyar kob /7 billion CFU | ** |
Lactobacillus acidophilus (LA1) | 1 milyar kob / 1 billion CFU | ** |
Lactobacillus plantarum (14D) | 1 milyar kob / 1 billion CFU | ** |
Lactobacillus casei (BGP93) | 1 milyar kob / 1 billion CFU | ** |
Lactobacillus paracasei (107/37) | 1 milyar kob / 1 billion CFU | ** |
Lactobacillus bulgaricus (LB2) | 1 milyar kob / 1 billion CFU | ** |
Lactobacillus rhamnosus (LR2) | 1 milyar kob / 1 billion CFU | ** |
Lactobacillus reuteri (LR92) | 1 milyar kob / 1 billion CFU | ** |
Bifidobakterileri / Bifido Cultures | 3 milyar kob / 3 billion CFU | ** |
Bifidobacterium animalis subsp. Lactis (Bi1) | 1 milyar kob / 1 billion CFU | ** |
Bifidobacterium breve (Bbr8) | 1 milyar kob / 1 billion CFU | ** |
Bifidobacterium longum subsp. infantis (SP54) | 1 milyar kob / 1 billion CFU | ** |
Sağlık Beyanı* |
Sağlık Beyanı* |